$300.00

This hose is constructed with the highest quality compounds to provide maximum flexibility, long life and lighter weight for easy handling.

T
Black EPDM/SBR blended compound
C
Black EPDM/SBR blended compound
R
Multiple textile plies with helix wire
T.P.
-20°F to +180°F (-30° C to + 80°C)
S.F.
4:1
B
ALFAFLEX Water Suction Hose —150 PSI W.P.

* T – Tube, C – Cover, R – Reinforcement, T.P – Temperature, S.F. – Safety Factor, B – Branding.

Category:

Description

I.D. O.D. Standard Length Bend Radius Working Pressure Approx. Weight
in mm in mm ft m in mm PSI kg/cm2 kg/m
1 25.4 1.417 36.0 200 60 6 150 150 10 0.89
1 ¼ 31.8 1.669 42.4 200 60 8 200 150 10 1.04
1 ½ 38.1 1.917 48.7 200 60 10 250 150 10 1.21
2 50.8 2.433 61.8 200 60 12 300 150 10 1.69
2 ½ 63.5 2.933 74.5 200 60 15 375 150 10 2.04
3 76.2 3.465 88.0 200 60 20 500 150 10 2.86
4 101.6 4.465 116.4 200 60 28 700 150 10 3.70
5 127.0 5.638 143.2 200 60 40 1,000 150 10 5.02
6 152.4 6.701 170.2 100 30 48 1,200 150 10 6.26
8 203.2 8.787 223.2 100 30 64 1,600 150 10 9.59
10 254.0 10.976 278.8 40 12 100 2,500 150 10 13.93
12 304.8 13.055 331.6 40 12 120 3,000 150 10 22.57

* Standard Hose Length : 200ft(60m), 100ft(30m)