Description
| Size | |||
|---|---|---|---|
| 17 – 19 | 48 – 51 | 92 – 97 | 175 – 187 |
| 20 – 22 | 52 – 55 | 98 – 103 | 188 – 200 |
| 23 – 25 | 56 – 59 | 104 – 112 | 201 – 213 |
| 26 – 28 | 60 – 63 | 113 – 121 | 214 – 226 |
| 29 – 31 | 64 – 67 | 122 -130 | 227 – 239 |
| 32 – 35 | 68 – 73 | 131 – 139 | 240 – 252 |
| 36 – 39 | 74 – 79 | 140 – 148 | – |
| 40 – 43 | 80 – 85 | 149 – 161 | – |
| 44 – 47 | 86 – 91 | 162 – 174 | – |
CD to A10 are applied to air hose.
B4 to BU49 are applied to steam hose.

Spiral Clamps
Material : Carbon Steel
Size :
1 1/2″ to 12″

Hydrant Wrench(189)
Material :
Head: Cast Iron
Handler: Carbon Steel

Storz Wrench
Material : Aluminum or Brass

Universal Spanner
Material :
Aluminum or Cast Iron


