Description
| E | HOSE BORE | DIMENSIONS | |||
| PART NO. | THREAD E | DN | DASH | C | S |
| 20211-10-03 | M10X1 | 5 | 3 | 6 | 14 |
| 20211-10-04 | M10X1 | 6 | 4 | 6 | 14 |
| 20211-12-03 | M12X1.25 | 4 | 3 | 8 | 17 |
| 20211-12-04 | M12X1.25 | 6 | 4 | 8 | 17 |
| 20211-14-04 | M14X1.5 | 6 | 4 | 8.5 | 19 |
| 20211-14-05 | M14X1.5 | 8 | 5 | 8.5 | 19 |
| 20211-14-08 | M14X1.5 | 12 | 8 | 8.5 | 19 |
| 20211-16-04 | M16X1.5 | 6 | 4 | 8 | 22 |
| 20211-16-05 | M16X1.5 | 8 | 5 | 8 | 22 |
| 20211-16-06 | M16X1.5 | 10 | 6 | 8 | 22 |
| 20211-18-05 | M18X1.5 | 8 | 5 | 8 | 24 |
| 20211-18-06 | M18X1.5 | 10 | 6 | 8 | 24 |
| 20211-18-08 | M18X1.5 | 12 | 8 | 8 | 24 |
| 20211-20-08 | M20X1.5 | 12 | 8 | 10 | 27 |
| 20211-22-08 | M22X1.5 | 12 | 8 | 10 | 27 |
| 20211-27-10 | M27X1.5 | 16 | 10 | 10 | 32 |
| 20211-27-12 | M27X1.5 | 20 | 12 | 10 | 32 |
| 20211-30-12 | M30X1.5 | 20 | 12 | 11 | 36 |
| 20211-33-14 | M33X2 | 22 | 14 | 13 | 41 |
| 20211-33-16 | M33X2 | 25 | 16 | 13 | 41 |


