Description
| Type | Size | Range |
|---|---|---|
| CD | 3/8″ | 7/8″- 1 1/16″ |
| A4 | 1/2″ | 1″ – 1 3/16″ |
| A9 | 3/4″ | 1 1/8″ – 1 5/16″ |
| A10 | 1″ | 1 1/2″ – 1 5/6″ |
| B4 | 1/2″ | 1 5/16″ – 1 1/16 “ |
| BU9S | 3/4″ | 1 5/32″ – 1 9/32″ |
| BU9 | 3/4″ | 1 3/16″ – 1 5/16″ |
| B10 | 3/4″ | 1 1/2″ – 1 11/16″ |
| BU14 | 1″ | 1 17/32″ – 1 25/32″ |
| B14 | 1″ | 1 11/16″ – 1 15/16″ |
| BU19 | 1 1/4″ | 1 25/32″ – 2 3/32″ |
| B19 | 1 1/4″ | 2 1/8″ – 2 3/8″ |
| BU24 | 1 1/2″ | 2 3/8 ” – 2 3/16″ |
| B24 | 1 1/2″ | 2 1/4″ – 2 9/16″ |
| BU29 | 2″ | 2 1/2″ – 2 25/32″ |
| B29 | 2″ | 2 3/4″ – 2 1/16″ |
| BU49 | 4″ | 5 1/4″ – 5 19/32″ |
CD to A10 are applied to air hose.
B4 to BU49 are applied to steam hose.

Spiral Clamps
Material :
Carbon Steel
Size :
1 1/2″ to 12″

Hydrant Wrench(189)
Material :
Head: Cast Iron
Handler:
Carbon Steel

Storz Wrench
Material :
Aluminum or Brass

Universal Spanner
Material :
Aluminum or Cast Iron


