Description
| Size | |||
|---|---|---|---|
| 13 x 5 | 38 x 8 | 63 x 6 | 100 x 10 |
| 19 x 6 | 38 x 10 | 63 x 8 | 100 x 12 |
| 25 x 5 | 40 x 7 | 63 x 10 | 100 x 14 |
| 25 x 6 | 40 x 10 | 75 x 6 | 100 x 16 |
| 25 x 8 | 45 x 7 | 75 x 7.5 | 125 x 10 |
| 32 x 5 | 50 x 2 | 75 x 8 | 150 x 10 |
| 32 x 6 | 50 x 5 | 80 x 8 | 150 x 13 |
| 32 x 8 | 50 x 5.5 | 90 x 6.5 | 200 x 12 |
| 38 x 5 | 50 x 6 | 100 x 6.5 | – |
| 38 x 6.5 | 50 x 8 | 100 x 8 | – |
Spiral Clamps
Material :
Carbon Steel
Size :
1 1/2″ to 12″
Hydrant Wrench(189)
Material :
Head: Cast Iron
Handler:
Carbon Steel
Storz Wrench
Material :
Aluminum or Brass
Universal Spanner
Material :
Aluminum or Cast Iron


