$300.00

INNER TUBE: seamless oil resistant
synthetic rubber
REINFORCEMENT: 4 spirals of high
tensile steel wire
OUTER TUBE: black wrapped, oil,
weather and abrasion resistant
synthetic rubber

APPLICATION: petroleum base
hydraulic fluids
TEMPERATURE RANGE: -40C (-40⁰F)
+100 ⁰C (+212⁰F); Intermittent service:
+120⁰C (+248⁰F) Max. temperature
recommended for water base hydraulic
fluids: +70⁰C (+158⁰F) Max.
temperature recommended for air:
+60⁰C (+140 ⁰F)

Category:

Description

inch SAE Dash Id mm mm MPa PSI MPa PSI mm kg/m
1 25.4 1.417 36.0 200 60 6 150 150 10
1 ¼ 31.8 1.669 42.4 200 60 8 200 150 10
1 ½ 38.1 1.917 48.7 200 60 10 250 150 10
2 50.8 2.433 61.8 200 60 12 300 150 10
2 ½ 63.5 2.933 74.5 200 60 15 375 150 10
3 76.2 3.465 88.0 200 60 20 500 150 10
4 101.6 4.465 116.4 200 60 28 700 150 10
5 127.0 5.638 143.2 200 60 40 1,000 150 10
6 152.4 6.701 170.2 100 30 48 1,200 150 10
8 203.2 8.787 223.2 100 30 64 1,600 150 10
10 254.0 10.976 278.8 40 12 100 2,500 150 10
12 304.8 13.055 331.6 40 12 120 3,000 150 10

High pressure, single steel braid reinforced hydraulic hose

AVAILABLE VERSIONS: tough cover /
Armourguard
SAFETY FACTOR: 4:1

NOTES: On sizes – 6 (3/8”) and – 8
(1/2”) the DIN EN 856 4SP and SAE
100R15 hoses are the same, and they
are branded POWERSPIR.