Description
| I.D. | O.D. | Standard Length | Bend Radius | Working Pressure | Approx. Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | ft | m | in | mm | PSI | kg/cm2 | kg/m |
| 1 | 25.4 | 1.480 | 37.6 | 200 | 60 | 6 | 150 | 300 | 20 | 1.29 |
| 1 ¼ | 31.8 | 1.732 | 44.0 | 200 | 60 | 8 | 200 | 300 | 20 | 1.51 |
| 1 ½ | 38.1 | 1.980 | 50.3 | 200 | 60 | 10 | 250 | 300 | 20 | 1.74 |
| 2 | 50.8 | 2.520 | 64.0 | 200 | 60 | 12 | 300 | 300 | 20 | 2.49 |
| 2 ½ | 63.5 | 3.020 | 76.7 | 200 | 60 | 15 | 375 | 300 | 20 | 3.01 |
| 3 | 76.2 | 3.559 | 90.4 | 200 | 60 | 20 | 500 | 300 | 20 | 3.96 |
| 4 | 101.6 | 4.654 | 118.2 | 200 | 60 | 28 | 700 | 300 | 20 | 5.99 |
* Standard Hose Length : 200ft(60m), 100ft(30m)


