Description
| I.D. | O.D. | Standard Length | Working Pressure | Burst Pressure | Approx. Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | mm | ft | m | PSI | bar | PSI | bar | kg/m |
| 2 | 50.8 | 70 | 200 | 60 | 300 | 20 | 900 | 60 | 2.05 |
| 2½ | 63 | 89 | 200 | 60 | 300 | 20 | 900 | 60 | 2.60 |
| 3 | 76.2 | 96 | 200 | 60 | 300 | 20 | 900 | 60 | 3.13 |
| 4 | 101.6 | 124 | 200 | 60 | 300 | 20 | 900 | 60 | 4.60 |
| 5 | 127 | 153 | 200 | 60 | 300 | 20 | 900 | 60 | 6.99 |
| 6 | 152 | 170 | 200 | 60 | 150 | 10 | 450 | 30 | 8.21 |
* Standard Hose Length : 200ft(60m), 100ft(30m)


